Wind Determinants |
| Wind Speed in Knots |
Wind Force | Description | Wave Height |
| 0-1 | 0 | Calm | 0 |
| 1-3 | 1 | Light Air | 1/4' |
| 4-6 | 2 | Light Breeze | 1/2' |
| 7-10 | 3 | Gentle Breeze | 2' |
| 11-16 | 4 | Moderate Breeze | 4' |
| 17-21 | 5 | Fresh Breeze | 6' |
| 22-27 | 6 | Strong Breeze | 10' |
| 28-33 | 7 | Near Gale | 14' |
| 34-40 | 8 | Gale | 18' |
| 41-47 | 9 | Strong Gale | 23' |
| 48-55 | 10 | Storm | 29' |
| 56-63 | 11 | Violent Storm | 37' |
| 64-Above | 12 | Hurricane | 45' |
U.S. Coast Guard Group Stations
/ Emergency Rescue
Procedures/Personal Flotation Devices/First Aid
Fire Extinguishers/Running
Lights / Aids To Navigation / Inland Rules of the Road
VHF-FM Frequencies (Sponsored By Standard Communications) / VHF Radio Information
Preparation and
Storm Advisories / Recommended Additional
Equipment / Trailering Your Boat
Common Useful Knots / Marine
Law Enforcement / Wind Determinants